Accounts 2008

Income & Expenditure (Note : Amounts are approximate)
|
ITEM |
EXPENDITURE (£) | INCOME (£) |
| Sponsor Money Received | 109,000 | |
| Donations | 110 | |
| Interest | 100 | |
| Total Income | 109,210 | |
| Stationery, Printing & Postage | 1,000 | |
| Refreshments | 600 | |
| Transport | 470 | |
| Prizes | 725 | |
| Insurance | 300 | |
| Equipment | 100 | |
| Total Expenses | 3,195 | |
| Awards to Teams * | 91,200 | |
| Awards for Individual Walkers * | 4,000 | |
| Helpers Awards | 1,500 | |
| Awards to Helping Organisations | 3,500 | |
| Committee Awards | 4,600 | |
| Total Awards | 104,800 | |
| Carried Forward to 2009 | 1,215 | |
| Total Expenditure | 109,210 | |
* Awards were 90% of the Sponsor Money received.