Senior Finishers 2008 - Positions 251 to 500
Number of Walkers Starting The Walk 988
Nos 251 t0 300 Between 5hrs 15mins & 5hrs 23mins
Nos 301 to 350 Between 5hrs 23mins & 5hrs 30mins
Nos 351 to 400 Between 5hrs 30mins & 5hrs 35mins
Nos 401 to 450 Between 5hrs 35mins & 5hrs 43mins
Nos 451 to 500 Between 5hrs 43mins & 5hrs 50mins
Nos 251 to 300 Between 5hrs 15mins & 5hrs 23mins
|
Position |
Walk Number | Forename | Surname |
| 251 | 1092 | Chris | Wilkes |
| 252 | 653 | George | Buckley |
| 253 | 1137 | Carys | Charlesworth |
| 254 | 717 | Sarah | Crew |
| 255 | 1140 | Carmen | Cuesta Roca |
| 256 | 804 | Adam | Wraith |
| 257 | 32 | Martin | Green |
| 258 | 810 | Daniel | Phillips |
| 259 | 1146 | Ed | Pugh |
| 260 | 845 | Robert | Wagg |
| 261 | 293 | Samantha | Kinsey |
| 262 | 246 | Anita | Ward |
| 263 | 700 | Mike | Hughes |
| 264 | 696 | Tony | Hughes |
| 265 | 124 | Mark | Cooley |
| 266 | 983 | Vicky | Atherton |
| 267 | 1142 | Hollie | Taylor |
| 268 | 532 | Peter | White |
| 269 | 963 | Kevin | Pritchard |
| 270 | 546 | Rob | Wear |
| 271 | 1105 | Victoria | Redshaw |
| 272 | 216 | Lee | Holehouse |
| 273 | 670 | Pete | MacDonald |
| 274 | 671 | Coll | MacDonald |
| 275 | 428 | Oliver | Broom |
| 276 | 426 | Martin | Hall |
| 277 | 427 | Sarah | Hall |
| 278 | 483 | Jamie | Chambers |
| 279 | 872 | James | Pitt |
| 280 | 481 | Kevin | Wright |
| 281 | 482 | Jon | Simmons |
| 282 | 1147 | Tom | Pugh |
| 283 | 1145 | George | Pugh |
| 284 | 1029 | Greg | Murray |
| 285 | 988 | Jon | Corfield |
| 286 | 843 | Stephen | Doggett |
| 287 | 160 | Karen | Hendy |
| 288 | 274 | Sam | Downing |
| 289 | 299 | Dan | Evans |
| 290 | 132 | Anna | Armstrong |
| 291 | 193 | Alice | Page |
| 292 | 846 | Andrew | Weaver |
| 293 | 408 | Edward | Morgan |
| 294 | 412 | William | Davies |
| 295 | 1162 | Rich | Jones |
| 296 | 1159 | Lucie | Ritzenthaler |
| 297 | 1161 | Sophie | Ritzenthaler |
| 298 | 1121 | Annabel | Fullerton |
| 299 | 821 | James | Mondon |
| 300 | 297 | Barry | Smith |
Nos 301 to 350 Between 5hrs 23mins & 5hrs 30mins
|
Position |
Walk Number | Forename | Surname |
| 301 | 295 | Lucy | Yates |
| 302 | 1018 | Jocelyne | Adams |
| 303 | 1019 | Tony | Adams |
| 304 | 629 | Richard | Hayes |
| 305 | 322 | Helen | Davies |
| 306 | 586 | Colin | Davies |
| 307 | 596 | Nina | White |
| 308 | 595 | Robin | Wythe |
| 309 | 319 | Paul | Bradley |
| 310 | 318 | Beulah | Richardson |
| 311 | 859 | Deb | Thomas |
| 312 | 857 | Moyra | Layock |
| 313 | 501 | Mike | Mooney |
| 314 | 691 | Richard | Todd |
| 315 | 519 | Laura | Fisher |
| 316 | 521 | Brian | Hickson |
| 317 | 687 | Joseph | Toulson |
| 318 | 211 | Christy | Mosedale |
| 319 | 212 | Stuart | Blackwell |
| 320 | 853 | Paul | Fensome |
| 321 | 854 | Edward | Fensome |
| 322 | 130 | Simon | Anderson |
| 323 | 1094 | Tom | Heighway |
| 324 | 773 | Ian | Wills |
| 325 | 675 | Matthew | Ellis |
| 326 | 221 | Eamonn | Dowling |
| 327 | 808 | Peter | Kneen |
| 328 | 287 | Lewis | Burley |
| 329 | 1120 | Nick | Howell |
| 330 | 967 | Paul | Randon |
| 331 | 110 | Claire | Briggs |
| 332 | 304 | Adam | Richardson |
| 333 | 111 | Nigel | Briggs |
| 334 | 321 | Tom | Richardson |
| 335 | 98 | Simon | Martin |
| 336 | 235 | Gareth | Blower |
| 337 | 238 | Rob | Morris |
| 338 | 237 | Nick | Wright |
| 339 | 236 | Jim | Winters |
| 340 | 499 | Joe | Bubb |
| 341 | 500 | Richard | Bubb |
| 342 | 742 | Martin | Grey |
| 343 | 1024 | Rob | Childs |
| 344 | 598 | Ron | York |
| 345 | 881 | Paul | Uttley |
| 346 | 892 | Aaron | Doignie |
| 347 | 891 | Ashley | Doignie |
| 348 | 192 | Tim | Hughes |
| 349 | 835 | Paul | Middleton |
| 350 | 652 | Jessica | Price |
Nos 351 to 400 Between 5hrs 30mins & 5hrs 35mins
|
Position |
Walk Number | Forename | Surname |
| 351 | 9 | Louise | Hall |
| 352 | 679 | Teresa | Allan |
| 353 | 729 | Rene | Wilkinson |
| 354 | 730 | Lesley | Wilkinson |
| 355 | 1176 | Veronica | Roddy |
| 356 | 818 | Mary | Ford |
| 357 | 787 | Victoria | Pitt |
| 358 | 823 | Mike | Shaw |
| 359 | 824 | Andy | James |
| 360 | 816 | Mark | Anderson |
| 361 | 825 | Terry | Fellows |
| 362 | 505 | Debbie | Walsh |
| 363 | 1119 | Richard | Holland |
| 364 | 1033 | Ian | Ross |
| 365 | 1143 | Nathan | Moss |
| 366 | 597 | Edmund | Hobday |
| 367 | 601 | Jonathon | Garbett |
| 368 | 270 | Adam | Bloomer |
| 369 | 202 | Daniel | Andrews |
| 370 | 174 | Leigh | Welch |
| 371 | 173 | Nigel | Welch |
| 372 | 684 | Adam | Evans |
| 373 | 564 | Elaine | Kenny |
| 374 | 666 | Ben | Turner |
| 375 | 901 | Bill | Cottam |
| 376 | 643 | Charlotte | Watson |
| 377 | 645 | Steven | Dowers |
| 378 | 1133 | David | Adlington |
| 379 | 1134 | Robert | Gray |
| 380 | 622 | Paul | Ruck |
| 381 | 1086 | Row | Love |
| 382 | 624 | Anna | |
| 383 | 621 | Sati | Aujla |
| 384 | 1136 | Shelly | Goodall |
| 385 | 768 | Caroline | Yates |
| 386 | 63 | Dan | Bowen |
| 387 | 72 | Tom | Fellows |
| 388 | 977 | Tom | Turner |
| 389 | 348 | Tamsin | Preece |
| 390 | 283 | Dan | Whitmore |
| 391 | 271 | Aiden | Brookes |
| 392 | 33 | Ben | Green |
| 393 | 726 | Lamorna | Taylor |
| 394 | 716 | Robert | Swanson |
| 395 | 1074 | Sekinat | Yusuf |
| 396 | 723 | Jo | Cox |
| 397 | 323 | Sue | Snelson |
| 398 | 767 | Sarah | Yates |
| 399 | 317 | Sue | Richardson |
| 400 | 660 | Victoria | Charles |
Nos 401 to 450 Between 5hrs 35mins & 5hrs 43mins
|
Position |
Walk Number | Forename | Surname |
| 401 | 97 | Kevin | Hutchinson |
| 402 | 459 | Rachael | White |
| 403 | 273 | Chris | Downing |
| 404 | 457 | John | Cooke |
| 405 | 280 | Karl | Thompson |
| 406 | 1007 | Grace | Mottram |
| 407 | 1026 | Jessica | Lander |
| 408 | 959 | Peter | Dass |
| 409 | 961 | Ian | Littlewood |
| 410 | 733 | Andy | Pollard |
| 411 | 734 | Joe | Pollard |
| 412 | 140 | Emma | Bailey |
| 413 | 148 | Jack | Cottam |
| 414 | 447 | Tim | Ball |
| 415 | 450 | Julie | Lamb |
| 416 | 739 | Carol | Dixon |
| 417 | 220 | Julie | Dowling |
| 418 | 615 | Linda | Mason |
| 419 | 793 | Martin | Ashton |
| 420 | 794 | John | Ashton |
| 421 | 1087 | Sam | Jones |
| 422 | 285 | Evelyn | Rogers |
| 423 | 264 | Ben | Wright |
| 424 | 286 | Kathryn | Stirling |
| 425 | 1077 | Valerie | Sturman |
| 426 | 1078 | Gareth | Tongue |
| 427 | 1178 | Sam | Lloyd |
| 428 | 636 | Ben | Leicester |
| 429 | 665 | Alastair | Smart |
| 430 | 664 | Dianne | Smart |
| 431 | 663 | Nat | Smart |
| 432 | 1065 | B | Brunsden |
| 433 | 1055 | T | Rouse |
| 434 | 681 | Patricia | Evans |
| 435 | 85 | Ross | Stephen |
| 436 | 978 | Emma | Turner |
| 437 | 979 | Chris | Turner |
| 438 | 227 | Rebecca | Eden |
| 439 | 228 | Tim | George |
| 440 | 449 | Philip | Lamb |
| 441 | 989 | Catherine | Connery |
| 442 | 836 | Helen | Spencer |
| 443 | 281 | Jonathon | Walsh |
| 444 | 858 | Angela | Robinson |
| 445 | 920 | Hayley | Rollings |
| 446 | 517 | Stuart | Currier |
| 447 | 218 | Steve | Williams |
| 448 | 362 | Struan | Malcolm |
| 449 | 184 | Craig | Whelan |
| 450 | 999 | Halima | Paul |
Nos 451 to 500 Between 5hrs 43mins & 5hrs 50mins
|
Position |
Walk Number | Forename | Surname |
| 451 | 1000 | Simon | Paul |
| 452 | 628 | Josie | Mahony |
| 453 | 731 | Jim | Gilchrist |
| 454 | 256 | Dougie | Weir |
| 455 | 261 | Haydn | Hadley |
| 456 | 488 | Bryn | Haywood |
| 457 | 868 | Antony | Stewart |
| 458 | 867 | Luke | Jervis |
| 459 | 871 | Tom | Dorman |
| 460 | 1080 | Alexandra | Wright |
| 461 | 1084 | Andrea | Maccioni |
| 462 | 800 | Jason | Massey |
| 463 | 155 | Lee | Gough |
| 464 | 623 | Geoff | Soul |
| 465 | 1148 | Matthew | Perks |
| 466 | 721 | Shona | Brewer |
| 467 | 100 | Carmel | Bradley |
| 468 | 99 | Phil | Bradley |
| 469 | 435 | William | Reynolds |
| 470 | 511 | Paul | Taylor |
| 471 | 433 | Ross | Williams |
| 472 | 434 | Elliott | Pottinger |
| 473 | 732 | Steven | Wood |
| 474 | 946 | Sue | Pritchard |
| 475 | 937 | Deena | Kent |
| 476 | 288 | Jessica | Wright |
| 477 | 1182 | Lyndsey | Haddon |
| 478 | 1184 | Ben | Childs |
| 479 | 1185 | Jason | Colley |
| 480 | 252 | Samantha | Perry |
| 481 | 119 | Rita | Vernon |
| 482 | 156 | Mia | Wood |
| 483 | 157 | Jon | Temple |
| 484 | 1052 | E | Fenner |
| 485 | 68 | Christie | Rix |
| 486 | 69 | Bobbi | Lee |
| 487 | 1066 | C | Holloway |
| 488 | 62 | Jasmin | Bowen |
| 489 | 131 | Nikki | Cheik |
| 490 | 583 | Tony | Hayward |
| 491 | 137 | Jimmy | Dorman |
| 492 | 179 | Dave | Russon |
| 493 | 14 | William | McGarry |
| 494 | 15 | Alan | Wharton |
| 495 | 1088 | Trevor | Griffiths |
| 496 | 822 | Norrie | Allan |
| 497 | 513 | Hazel | Proudlove |
| 498 | 234 | Jayne | Tew |
| 499 | 115 | Tony | Rawlings |
| 500 | 819 | Ellie | Ford |
Finishing Positions 1 to 250