Senior Finishers 2008 - Positions 501 to 750
Number of Walkers Starting The Walk 988
Nos 501 to 550 Between 5hrs 50mins & 5hrs 56mins
Nos 551 to 600 Between 5hrs 56mins & 6hrs 3mins
Nos 601 to 650 Between 6hrs 3mins & 6hrs 10mins
Nos 651 to 700 Between 6hrs 10mins & 6hrs 20mins
Nos 701 to 750 Between 6hrs 20mins & 6 hrs 26mins
Nos 751 to 800 Between 6hrs 26mins & 6hrs 40mins
Nos 501 to 550 Between 5hrs 50mins & 5hrs 56mins
|
Position |
Walk Number | Forename | Surname |
| 501 | 1113 | Jamie | Allen |
| 502 | 266 | Ryan | Davies |
| 503 | 303 | Maggie | Benton |
| 504 | 650 | Richard | Pugh |
| 505 | 1025 | Jane | Parr |
| 506 | 316 | Len | Bielby |
| 507 | 855 | Heather | Davenport |
| 508 | 136 | Craig | Harris |
| 509 | 562 | Helen | Michel |
| 510 | 71 | Abbey | Cox |
| 511 | 537 | Isobel | Jones |
| 512 | 538 | Elizabeth | Burrows |
| 513 | 534 | Laura | Cowell |
| 514 | 536 | Megan | Read |
| 515 | 471 | Susan | Cieslik |
| 516 | 740 | Lynn | Wood |
| 517 | 1158 | Tando | |
| 518 | 1153 | Guv | Singh |
| 519 | 1154 | Hamish | Clifton |
| 520 | 84 | Bridget | Williams |
| 521 | 1071 | Tom | Davies |
| 522 | 200 | Laura | Taylor |
| 523 | 201 | James | Taylor |
| 524 | 844 | Kathryn | Greenwood |
| 525 | 578 | Jessica | Ferrari |
| 526 | 577 | Charlotte | Heard |
| 527 | 1 | Shirley | Rutter |
| 528 | 581 | Nick | Brown |
| 529 | 1101 | David | Butler |
| 530 | 253 | Amanda | Prescott |
| 531 | 254 | Dave | Prescott |
| 532 | 486 | Hannah | Beaman |
| 533 | 909 | Chelsea | Sumner |
| 534 | 480 | Victoria | Simmons |
| 535 | 126 | David | Hampson |
| 536 | 563 | Gill | Ewart-Bannister |
| 537 | 70 | Harriet | Leith |
| 538 | 539 | Lauren | Jones |
| 539 | 395 | Louisa | Knowles |
| 540 | 1163 | Hattie | Hilton |
| 541 | 632 | Laura | Wood |
| 542 | 985 | Kevin | Brazier |
| 543 | 682 | Robert | Evans |
| 544 | 240 | Trisha | Bennett |
| 545 | 613 | David | McDowell |
| 546 | 233 | Sharon | Morris |
| 547 | 239 | Ruth | Broome |
| 548 | 330 | Matt | Overton |
| 549 | 591 | Gregory | Budd |
| 550 | 503 | Gailey | Rutter |
Nos 551 to 600 Between 5hrs 56mins & 6hrs 3mins
|
Position |
Walk Number | Forename | Surname |
| 551 | 504 | Nick | Heawood |
| 552 | 1095 | Charlotte | Wood |
| 553 | 1096 | Matt | Allen |
| 554 | 338 | Dean | Moore |
| 555 | 116 | Geoff | Pickles |
| 556 | 230 | Margaret | Loveridge |
| 557 | 231 | Louise | Cooke |
| 558 | 232 | Michael | Cooke |
| 559 | 95 | Julie | Tisdale |
| 560 | 96 | Johane | Tisdale |
| 561 | 828 | Alan | Jasper |
| 562 | 257 | John | Gourlay |
| 563 | 258 | Jane | Gourlay |
| 564 | 790 | Melissa | Jukes |
| 565 | 791 | Katie | Warrington |
| 566 | 194 | Paul | Breese |
| 567 | 197 | Andrew | Hawker |
| 568 | 196 | Ben | Scowen |
| 569 | 515 | Nick | Cherrington |
| 570 | 514 | Bella | Willmott-Ballard |
| 571 | 151 | Yvonne | Andrews |
| 572 | 141 | Janet | Bailey |
| 573 | 158 | Janet | Good |
| 574 | 159 | Julie | Hutt |
| 575 | 614 | Peter | Walker |
| 576 | 758 | Jenny | White |
| 577 | 685 | Fran | Evans |
| 578 | 781 | Tonie | Vernave |
| 579 | 780 | Millie | Snape |
| 580 | 973 | Izzy | Savage |
| 581 | 438 | Candy | Garbett |
| 582 | 439 | Chris | Garbett |
| 583 | 760 | Jackie | Hall |
| 584 | 761 | Shawn | Price |
| 585 | 605 | Kay | Wright |
| 586 | 606 | Sue | Bibb |
| 587 | 607 | Jim | Bibb |
| 588 | 957 | James | Hannah |
| 589 | 35 | David | Turner |
| 590 | 657 | Neelam | Jheinga |
| 591 | 658 | Sangeeta | Jheinga |
| 592 | 409 | Dawn | Mitchell |
| 593 | 161 | Lisa | Yeomans |
| 594 | 51 | Jo | Daglin |
| 595 | 53 | Kelly | Dunlop-Chatburn |
| 596 | 52 | Elliot | Hughes |
| 597 | 770 | Deborah | Durnall |
| 598 | 1131 | Felicity | Durnall |
| 599 | 334 | Kate | Sawbridge |
| 600 | 763 | Lewis | Parkes |
Nos 601 to 650 Between 6hrs 3mins & 6hrs 10mins
|
Position |
Walk Number | Forename | Surname |
| 601 | 779 | Holly | Clark |
| 602 | 778 | Samm | Thorpe |
| 603 | 1001 | Keith | Green |
| 604 | 799 | Claire | Massey |
| 605 | 806 | Matt | Lowe |
| 606 | 342 | Mary | Wells |
| 607 | 997 | Alistair | Brown |
| 608 | 994 | Nick | Rees |
| 609 | 991 | Christina | Derwas |
| 610 | 992 | Alex | Derwas |
| 611 | 442 | Helen | Curtis |
| 612 | 1104 | David | Henderson |
| 613 | 443 | Annie | Vale |
| 614 | 1108 | Lorraine | Allen |
| 615 | 1112 | Jeanette | Reynolds |
| 616 | 529 | Melissa | Smallman |
| 617 | 528 | Elly | Glover |
| 618 | 594 | John | Bastow |
| 619 | 309 | Lynne | Bastow |
| 620 | 775 | Richard | Wills |
| 621 | 417 | Anne | Duppa-Goodwin |
| 622 | 418 | Tina | Littlewood |
| 623 | 60 | Charlotte | Mulloy |
| 624 | 712 | Liz | Bosworth |
| 625 | 869 | Susan | Nicolaides |
| 626 | 969 | Lisa | Snape |
| 627 | 970 | Neil | Littlewood |
| 628 | 36 | Jennifer | Collier |
| 629 | 37 | John | Hayward |
| 630 | 850 | Beverley | Nicklin |
| 631 | 580 | Stuart | Armstrong |
| 632 | 292 | Melanie | Mundon |
| 633 | 291 | Jodie | Pryce |
| 634 | 278 | Joseph | Page |
| 635 | 1091 | Lauren | Murray |
| 636 | 182 | Simon | Jones |
| 637 | 290 | Ashley | Brown |
| 638 | 1116 | Richard | Brewer |
| 639 | 118 | Nicole | Vernon |
| 640 | 113 | Suzanne | Jones |
| 641 | 114 | Vanessa | Voysey |
| 642 | 241 | Jenny | Green |
| 643 | 709 | Martyn | Gurney |
| 644 | 708 | Mike | Alger |
| 645 | 310 | Lucy | Tomkins |
| 646 | 306 | Tom | Middler |
| 647 | 311 | James | Hankin |
| 648 | 383 | Laura | Rodriguez |
| 649 | 860 | Lesley | Ingram |
| 650 | 856 | Karen | Flynn |
Nos 651 to 700 Between 6hrs 10mins & 6hrs 20mins
|
Position |
Walk Number | Forename | Surname |
| 651 | 690 | Robert | Childs |
| 652 | 692 | Malcolm | Jones |
| 653 | 484 | Nicola | Pritchard |
| 654 | 358 | Stuart | Allen |
| 655 | 357 | Rachael | Allen |
| 656 | 834 | Maria | Martinez |
| 657 | 902 | Jaki | Lockley |
| 658 | 640 | Marie | Riggs |
| 659 | 826 | Mark | McKay |
| 660 | 1170 | Jo | Cummings |
| 661 | 1187 | Charlie | Cummings |
| 662 | 584 | Leigh | Hart |
| 663 | 919 | Megan | Hart |
| 664 | 827 | Kay | Mason |
| 665 | 329 | Keith | Lacey |
| 666 | 332 | Steve | Farrell |
| 667 | 331 | Karen | Sawbridge |
| 668 | 333 | Victor | Flavell |
| 669 | 58 | Charlotte | Beckett |
| 670 | 81 | Sally | Raymond |
| 671 | 570 | Ellen | Slingsby |
| 672 | 162 | Lynsey | Hill |
| 673 | 337 | Martin | Hill |
| 674 | 842 | Joseph | Hughes |
| 675 | 644 | Liz | Pope |
| 676 | 642 | Trevor | Pope |
| 677 | 637 | T | Blackburn |
| 678 | 102 | Terry | Wheeler |
| 679 | 802 | Alice | Waterson |
| 680 | 814 | Mike | Greenwood |
| 681 | 803 | Sam | Tyler |
| 682 | 541 | Clare | Childs |
| 683 | 441 | Peter | Jackson |
| 684 | 1090 | Ted | Kellett |
| 685 | 1089 | Hayley | Kellett |
| 686 | 440 | Janet | Jackson |
| 687 | 401 | David | Hayward |
| 688 | 403 | George | Williams |
| 689 | 509 | Linda | Stevenson |
| 690 | 512 | Sheena | Taylor |
| 691 | 38 | Lynn | Pearson |
| 692 | 39 | Brian | Pearson |
| 693 | 510 | Steve | Stevenson |
| 694 | 866 | Ryan | Tams |
| 695 | 865 | Rachael | Price |
| 696 | 40 | Liz | Bennett |
| 697 | 41 | Matthew | Bennett |
| 698 | 524 | Caroline | Jones |
| 699 | 525 | Deborah | Gregson |
| 700 | 555 | Martin | Blackburn |
Nos 701 to 750 Between 6hrs 20mins & 6 hrs 26mins
|
Position |
Walk Number | Forename | Surname |
| 701 | 384 | Andy | Taylor |
| 702 | 300 | Hilary | Davies |
| 703 | 305 | Janet | Middler |
| 704 | 588 | Kay | Broster |
| 705 | 589 | Matthew | Ray |
| 706 | 877 | Nicola | Storar |
| 707 | 461 | Stephen | Cooke |
| 708 | 456 | Sally | Cooke |
| 709 | 880 | Kyren | Arnel |
| 710 | 862 | Derek | Smout |
| 711 | 863 | Paul | Burke |
| 712 | 66 | Maggie | Davis |
| 713 | 56 | Helen | Bowen |
| 714 | 59 | Andy | Darby |
| 715 | 79 | Steven | Clark |
| 716 | 575 | Ritchie | Farrell |
| 717 | 931 | Sain | Scragg |
| 718 | 410 | Mandy | Sangwin |
| 719 | 502 | Chris | Ramsden |
| 720 | 82 | Bill | Griffiths |
| 721 | 8 | Charlotte | Seymour |
| 722 | 769 | Patricia | Moore |
| 723 | 884 | Nathan | Bowen |
| 724 | 308 | Caroline | Bastow |
| 725 | 838 | Claire | Flindall |
| 726 | 839 | Paul | Aston |
| 727 | 262 | Carol | Norbury |
| 728 | 388 | Rachel | Challen |
| 729 | 798 | Vicky | Evans |
| 730 | 1135 | Emma | Farquharson |
| 731 | 579 | Antonia | Cardew |
| 732 | 138 | Karen | Marston |
| 733 | 185 | Katie Marie | Dobson |
| 734 | 44 | Alison | Davies |
| 735 | 43 | Dawn | Stockton |
| 736 | 582 | Helen | Humphreys |
| 737 | 757 | Shanie | Swash |
| 738 | 744 | Amy | Colburn |
| 739 | 745 | Jennie | Bradshaw |
| 740 | 755 | Holly | Thomas |
| 741 | 1181 | Michelle | Morgan |
| 742 | 699 | Stephanie | Blount |
| 743 | 698 | Sian | Doherty |
| 744 | 697 | Anthony | Champken |
| 745 | 1126 | Jessica | Martin |
| 746 | 1124 | Don | Martin |
| 747 | 1123 | Janet | Martin |
| 748 | 1125 | Sabrina | Martin |
| 749 | 878 | Ade | Arnel |
| 750 | 619 | Dave | Lacey |