Seniors 1-250
Finishing Positions - Senior Walk
Number of Walkers Starting The Walk 988
Nos 1 to 50 Between 3hrs 22mins & 4hrs 25mins
Nos 51 to 100 Between 4hrs 25mins & 4hrs 45min
Nos 101 to 150 Between 4hrs 45mins & 4hrs 55mins
Nos 151 to 200 Between 4hrs 55mins & 5hrs 5mins
Nos 201 to 250 Between 5hrs 5min & 5hrs 15mins
Nos 1 to 50 Between 3hrs 22mins & 4hrs 25mins
|
Position |
Walk Number | Forename | Surname |
| 1 | 224 | Andy | Rawlings |
| 2 | 123 | Mark | Perry |
| 3 | 646 | Harold | Hill |
| 4 | 638 | Tim | Blackburn |
| 5 | 372 | Lucy | Dalton |
| 6 | 981 | Vicky | Morris |
| 7 | 172 | Darren | Molland |
| 8 | 1010 | Janet | Dawes |
| 9 | 783 | Edward | Andrews |
| 10 | 741 | Ray | Bowen |
| 11 | 1013 | Chris | Smith |
| 12 | 2 | Vince | Jones |
| 13 | 1027 | Perry | Blenkiron |
| 14 | 641 | Neil | Price |
| 15 | 223 | Kev | Morris |
| 16 | 849 | Mark | Griffiths |
| 17 | 170 | Jimmy | Moore |
| 18 | 996 | Ed | Beards |
| 19 | 5 | Charles | Foxall |
| 20 | 345 | Todd | Harris |
| 21 | 208 | Matt | Shakespeare |
| 22 | 674 | Alex | Stevens |
| 23 | 376 | Craig | Wickens |
| 24 | 1034 | Rob | Pace |
| 25 | 995 | Catherine | Smallman |
| 26 | 982 | Stuart | Morris |
| 27 | 688 | Alan | Roberts |
| 28 | 686 | Stuart | Toulson |
| 29 | 437 | Matt | Ealey |
| 30 | 209 | Steve | Shakespeare |
| 31 | 718 | Jake | Hetherington |
| 32 | 125 | Nick | Armstrong |
| 33 | 593 | Sue | Hopkins |
| 34 | 497 | Sandra | Bowes |
| 35 | 117 | Edward | Vernon |
| 36 | 243 | Greg | Hopkins |
| 37 | 1004 | Chris | Nixon |
| 38 | 373 | Katherine | Robson |
| 39 | 222 | Chris | Bradley |
| 40 | 496 | Tina | Tziorlzis-Foskett |
| 41 | 28 | Nicholas | Bowden |
| 42 | 817 | Mark | Gibbons |
| 43 | 987 | Philip | Field |
| 44 | 1037 | James | Lyle |
| 45 | 968 | John | Haskins |
| 46 | 1075 | Alhaji | Jahbie |
| 47 | 207 | Pat | Shakespeare |
| 48 | 602 | John | Muxworthy |
| 49 | 465 | Wayne | Devonport |
| 50 | 248 | Robert | Williams |
Nos 51 to 100 Between 4hrs 25mins & 4hrs 45min
|
Position |
Walk Number | Forename | Surname |
| 51 | 249 | Helen | Williams |
| 52 | 186 | Andy | Seymour |
| 53 | 720 | Elliot | Holder |
| 54 | 1160 | Benoit | Ritzenthaler |
| 55 | 558 | Edward | Tart |
| 56 | 908 | Paul | Morris |
| 57 | 975 | Todd | Turbin |
| 58 | 976 | Dave | Mowbray |
| 59 | 133 | Deb | Waterson |
| 60 | 122 | Jim | Waterson |
| 61 | 411 | Mel | Mitchell |
| 62 | 94 | Ann | Wenlock |
| 63 | 841 | John | Adams |
| 64 | 548 | Adam | Wear |
| 65 | 929 | Frank | Pickford |
| 66 | 436 | James | Daborn |
| 67 | 294 | David | Greenwood |
| 68 | 673 | Eric | Stevens |
| 69 | 1177 | Simon | Turner |
| 70 | 1002 | Matt | Pilsbury |
| 71 | 1122 | Thomas | Hammond |
| 72 | 16 | Daniel | Crann |
| 73 | 533 | Chris | White |
| 74 | 1005 | Pat | Brown |
| 75 | 181 | John | Stalker |
| 76 | 986 | Andy | James |
| 77 | 938 | Jackie | Garrett |
| 78 | 335 | Rachel | Banks |
| 79 | 493 | Anne | Baugh |
| 80 | 713 | Martyn | Hastings |
| 81 | 494 | Leah | Ball |
| 82 | 926 | Chari | Pendril |
| 83 | 925 | Henrietta | Daniels |
| 84 | 472 | Wendy | Corbett-Evans |
| 85 | 377 | Mark | Bennett |
| 86 | 556 | Alex | Thomas |
| 87 | 349 | Lawrence | Gray |
| 88 | 350 | Matthew | Bateman |
| 89 | 214 | Richard | Young |
| 90 | 638 | Joe | Blackburn |
| 91 | 916 | Will | Parkin |
| 92 | 837 | Del | Dorman |
| 93 | 458 | Stephen | Cooke |
| 94 | 112 | Paul | Kaye |
| 95 | 47 | Roger | Gilbert |
| 96 | 346 | Stuart | Widdows |
| 97 | 276 | Laury | Jasper |
| 98 | 923 | Lee | Hathaway |
| 99 | 993 | Sue | Boadella |
| 100 | 176 | Stephen | Frisby |
Nos 101 to 150 Between 4hrs 45mins & 4hrs 55mins
|
Position |
Walk Number | Forename | Surname |
| 101 | 178 | Sarah | Bingham |
| 102 | 1011 | Jeff | Gillam |
| 103 | 139 | Matthew | Marston |
| 104 | 473 | Tracy | Pickersgill |
| 105 | 495 | Louisa | Kennedy |
| 106 | 1069 | A | West |
| 107 | 429 | Brian | Conway |
| 108 | 430 | Robin | Conway |
| 109 | 431 | Ruth | Conway |
| 110 | 432 | Robin | Conway (Jnr) |
| 111 | 540 | Alan | Savigar |
| 112 | 649 | Aaron | Vowles |
| 113 | 508 | Carol | Bickerstaffe |
| 114 | 1166 | Don | Lovejoy |
| 115 | 93 | Melvin | Lander |
| 116 | 464 | Dave | Beards |
| 117 | 1167 | Chris | Lovejoy |
| 118 | 1151 | Ricky | Brezwyn |
| 119 | 213 | Keith | Young |
| 120 | 1079 | Juliet | Chilton |
| 121 | 1081 | Carla | Dennehy |
| 122 | 1028 | Doreen | Murray |
| 123 | 1036 | Stuart | Hyde |
| 124 | 250 | Amanda | Esp |
| 125 | 347 | Jon | Hodgkins |
| 126 | 531 | Michael | Godson |
| 127 | 206 | Janis | Shakespeare |
| 128 | 498 | Lisa | Anson |
| 129 | 547 | Saskia | Fuchs |
| 130 | 840 | Mike | Duffy |
| 131 | 135 | John | Rodgers |
| 132 | 203 | Ivan | Istefan |
| 133 | 630 | Richard | Mottram |
| 134 | 444 | Rod | Wilcox |
| 135 | 296 | Tom | Attwater |
| 136 | 954 | Matthew | Thomas |
| 137 | 359 | Michael | Kerridge |
| 138 | 659 | Julie | Drewett |
| 139 | 813 | Sarah | Massey |
| 140 | 634 | Ellen | Buffery |
| 141 | 378 | Tom | Weir |
| 142 | 485 | Josh | Pitt |
| 143 | 187 | Mike | Hodson |
| 144 | 251 | Vanessa | Davies |
| 145 | 604 | Thomas | Grantham-Wright |
| 146 | 42 | Kevin | Evans |
| 147 | 590 | Adrian | Budd |
| 148 | 592 | Penny | Yates |
| 149 | 142 | Thomas | Bailey |
| 150 | 792 | Beckie | Bowen |
Nos 151 to 200 Between 4hrs 55mins & 5hrs 5min
|
Position |
Walk Number | Forename | Surname |
| 151 | 31 | Tony | Bradford |
| 152 | 873 | Stuart | Berryman |
| 153 | 339 | Dennis | Knowles |
| 154 | 367 | Chris | Holding |
| 155 | 912 | Tom | Pope |
| 156 | 210 | Mark | Peacock |
| 157 | 980 | Richard | Morris |
| 158 | 911 | Dan | Griffin |
| 159 | 327 | Alex | Cooper |
| 160 | 379 | Greg | Lewis |
| 161 | 1006 | Martyn | Brown |
| 162 | 914 | Liam | Brown |
| 163 | 326 | Robert | Cooper |
| 164 | 244 | Zoe | Bristow |
| 165 | 743 | Ross | Head |
| 166 | 328 | Dan | Mullard |
| 167 | 242 | Kaye | Hesteltine |
| 168 | 245 | Rebecca | Crann |
| 169 | 677 | Anna | Brown |
| 170 | 678 | Daniel | Payne |
| 171 | 654 | Craig | Edwards |
| 172 | 507 | Dave | Rymer |
| 173 | 49 | Matt | Spinks |
| 174 | 1035 | Susie | Ross |
| 175 | 974 | Louise | Atkin |
| 176 | 1072 | Ruth | Smith |
| 177 | 154 | Ian | Thompson |
| 178 | 585 | Courtney | Hart |
| 179 | 1003 | Charlotte | Jukes |
| 180 | 972 | Rosa | Vernava |
| 181 | 191 | Lloyd | Evans |
| 182 | 874 | Liz | Rogers |
| 183 | 776 | Robin | Cobb |
| 184 | 812 | Sarah | Bryan |
| 185 | 1149 | Amy | Pottinger |
| 186 | 727 | Mike | Swales |
| 187 | 728 | Anthony | Swales |
| 188 | 600 | Emma | Parker |
| 189 | 7 | Carol | Wood |
| 190 | 1008 | Jan | Higgins |
| 191 | 1009 | Bob | Higgins |
| 192 | 680 | Duncan | Gauden Wells |
| 193 | 46 | Julian | Page |
| 194 | 368 | Michelle | Howell |
| 195 | 661 | Jamie | Vernon |
| 196 | 662 | Kate | McSorley |
| 197 | 715 | Natalie | Swanson |
| 198 | 719 | Chelsi | Ludlow |
| 199 | 635 | Miles | Westwood |
| 200 | 416 | Dave | Tonks |
Nos 201 to 250 Between 5hrs 5min & 5hrs 15mins
|
Position |
Walk Number | Forename | Surname |
| 201 | 875 | Jon | Storar |
| 202 | 876 | Liam | Storar |
| 203 | 879 | Ryan | Arnel |
| 203 | 452 | Suzanne | Lovell |
| 204 | 453 | Christopher | Lovell |
| 205 | 454 | Angela | Paddock |
| 206 | 371 | Jack | Dodd |
| 207 | 955 | Oliver | Hawkins |
| 208 | 915 | Jon | Forest |
| 209 | 917 | Tom | Lane |
| 210 | 695 | Neil | Venables |
| 211 | 545 | Steve | Ruffell-Hazell |
| 212 | 747 | Tori | Kent |
| 213 | 282 | Philip | West |
| 214 | 899 | Oliver | Speke |
| 215 | 898 | Daryl | Sievewright |
| 216 | 523 | Sophie | Whitelaw |
| 217 | 398 | Alex | Cowley |
| 218 | 918 | Adam | Pritchard |
| 219 | 788 | Jon | Cox-Brown |
| 220 | 789 | Anna | Cox-Brown |
| 221 | 516 | Magdeleine | MacIntyre-Read |
| 222 | 215 | Thomas | Young |
| 223 | 477 | K | Rogers |
| 224 | 1174 | Nick | Binnal |
| 225 | 476 | Jessica | Pope |
| 226 | 226 | Rhiannon | Beck |
| 227 | 225 | Julia | Beck |
| 228 | 784 | Dave | Carlson |
| 229 | 870 | Gemma | Becke |
| 230 | 1117 | Peter | Nicholson |
| 231 | 1118 | Jenny | Nicholson |
| 232 | 921 | Abi | Forrester |
| 233 | 922 | Tasha | Hathaway |
| 234 | 913 | Andrew | Kerin |
| 235 | 268 | Michael | Briggs |
| 236 | 183 | Caroline | Champion |
| 237 | 475 | Julie | Richards |
| 238 | 491 | Peter | Capewell |
| 239 | 490 | Luke | Capewell |
| 240 | 851 | Linda | Bradley |
| 241 | 852 | John | Bradley |
| 242 | 587 | Tom | Murray |
| 243 | 557 | Adam | Thomas |
| 244 | 530 | Malcolm | Guy |
| 245 | 121 | Gillian | Beards |
| 246 | 1045 | S | Turner |
| 247 | 1044 | J | Whittall |
| 248 | 1043 | Dave | Parry |
| 249 | 1097 | Will | Snowden |
| 250 | 1098 | Alex | Granger |
Finishing Positions 251 to 500