Past Winners
BRIDGNORTH SPONSORED WALK
| | |
Andy Rawlings - 10 Consecutive Wins | Lucy Dalton |
|
|
|
PAST WINNERS
Year | Most Sponsor Money Raised | ||
| Individual | Team (Committee Shield) | ||
| Senior (National Savings Trophy) | Junior (Rawlings Cup) | ||
| 2008 | Karen Sawbridge | Will Read | Team Olivia |
| 2007 | Karen Sawbridge | Jordan Clarke | Josh’s Giants |
| 2006 | Karen Sawbridge | Chelsea Clarke | Bosom Buddies |
| 2005 | Anthony Platts | Chloe Speke | RSH Chemo |
| 2004 | David Titterton | Amy Reece | Bridgnorth Steelers |
| 2003 | David Turner | Eleanor Ford | Cruk's |
| 2002 | James Dyson | Ben Rawlings | Park Attwood Clinic |
| 2001 | David Turner | Ben Rawlings | Hope House |
| 2000 | James Farina | Park Attwood Clinic | |
| 1999 | Tony Wrighton | Ben Rawlings | Rick's Regiment |
| 1998 | Fred Phipps | Claverley Crew | |
| 1997 | Fred Phipps | Snowdrop Foundation | |
| 1996 | Ian Briggs | ||
| 1995 | Steve Morris | Mawley Mile | |
| 1994 | Steve Morris | Kinoka Hospital | |
| 1993 | Janet Brakewell | Marvellous Mark | |
| 1992 | Compton Hospice | ||
| 1991 | Jennifer Norgrove | Shatterford Farmers | |
| 1990 | Jennifer Norgrove | Shatterford Farmers | |
| 1989 | Shatterford Farmers | ||
| 1988 | Compton Hospice | ||
| 1987 | Compton Hospice | ||
| 1986 | St John's School | ||
| 1985 | Compton Hospice | ||
| 1984 | B'north Rotary Club | ||
| 1983 | Cancer Relief | ||
| 1982 | B'north Rotary Club | ||
| 1981 | Oreton Charities | ||
| 1980 | B'north Tennis Club | ||
| 1979 | Break | ||
| 1978 | Break | ||
| 1977 | Break | ||
| 1976 | B'north Rugby Club | ||
| 1975 | Endowed School | ||
| 1974 | Innage Lane Pool | ||
| 1973 | Bridgnorth Infirmary | ||
| 1972 | Bridgnorth Infirmary | ||
| 1971 | Boys Club | ||
Race Winners - Senior Walk
| Year | Full Distance | Short Distance (Veterans) | ||
| Men’s (Journal Cup) | Women’s (Rotary Cup) | Men’s (Veteran’s Prize) | Women’s (Townswomen’s Guild Cup) | |
| 2008 | Andy Rawlings | Vicky Morris / Lucy Dalton | Mark Perry | Janet Dawes |
| 2007 | Andy Rawlings | Lucy Dalton | Harold Hill | Deb Waterson |
| 2006 | Andy Rawlings | Lucy Dalton | René Wilkinson | Janet Dawes |
| 2005 | Andy Rawlings | Jenny Broadbent | Chris Magner | Janet Dawes |
| 2004 | Andy Rawlings | Tracey Gordon | Chris Magner | Sally Harris |
| 2003 | Andy Rawlings | Tracey Gordon | Chris Rawlings | Janet Dawes |
| 2002 | Andy Rawlings | Gail Owen | Nick Skidmore | Carol Roberts |
| 2001 | Andy Rawlings | Cherry Franks | Nick Skidmore | Janet Dawes |
| 2000 | Andy Rawlings | Cherry Franks | David Stockley | Janet Dawes |
| 1999 | Andy Rawlings | Cherry Franks | David Stockley | Maureen Burnell |
| 1998 | Andy Rawlings | Jenny Brooks | David Stockley | Liz Hodgson |
| 1997 | Nigel Molland | Helen Turner | David Stockley | Muriel Bolas |
| 1996 | Andy Rawlings | Caroline Roberts | Ray Williams | Muriel Bolas |
| 1995 | Chris Bradley | Helen Turner | Ray Williams | Marjorie Whitehouse |
| 1994 | Adam Berry | Tracey Swinnerton | John Clinton | Marjorie Whitehouse |
| 1993 | Adam Berry | Helen Woodcock | John Clinton | Sue Cooper |
| 1992 | John Clinton | Helen Woodcock | Ray Williams | Marjorie Whitehouse |
| 1991 | Rob Rawlings | Helen Woodcock | Ray Williams | Christine Bradshaw |
| 1990 | Rob Rawlings | Gillian Barry | Chris Bradley / Chris Magner | Muriel Bolas |
| 1989 | Rob Rawlings | Amanda Cooper | Ray Williams | Marjorie Whitehouse |
| 1988 | Stuart Walford | Amanda Cooper | Ray Bowen | Muriel Noble |
| 1987 | Paul Wallis | Amanda Wright | Colin Brown | Janet Ball |
| 1986 | Paul Wallis | M Phillips | Mark Salter | Janet Ball |
| 1985 | Ray Bowen | Amanda Wright | Alan Pead | Marjorie Timms |
| 1984 | Chris Taylor | Amanda Wright | Robert Reynolds | Marjorie Timms |
| 1983 | Chris Taylor | Nicola Stanworth | Ray Bowen | Muriel Wilkins |
| 1982 | Chris Lamont | Janet Ball | Ray Bowen | Muriel Wilkins |
| 1981 | Nick Skidmore | Maureen Brown | Les Brookes | Muriel Wilkins |
| 1980 | Ray Bowen | Maureen Brown | ||
| 1979 | Ray Bowen | Maureen Brown | Doug Russell | Marjorie Timms |
| 1978 | Ray Bowen | B Taylor | ||
| 1977 | Colin Brown | Muriel Wilkins | ||
| 1976 | Doug Russell | Hilary Hodgson | ||
| 1975 | Doug Russell / Stephen Frisby | Hilary Hodgson | ||
| 1974 | Sean Good | Hilary Hodgson | ||
| 1973 | Ernie Jarman | Irene Jordan | ||
| 1972 | Barry Jennings | Mary Broad | ||
| 1971 | Tony Tacchi | Christina Smith | ||
| 1970 | Brian Halliday | Carol Passant | ||
| 1969 | R Scott | Gillian Middleton | ||
| 1968 | Donald Harris | Gillian Middleton | ||
| 1967 | Guy Trotman | Jessica Pardoe / Lesley Parr | ||
Junior Walk - Race Winners
| Year | Boys (Round Table Cup) | Girls (Ladies Circle Cup) |
| 2008 | Jonathon Fletcher | Annabel Dalton |
| 2007 | Jonathon Fletcher | Jenny Jones |
| 2006 | Robbie Nicholls | Hannah Goss |
| 2005 | Chris Moss | Emma Askins |
| 2004 | Adam Boddey | Emma Lloyd |
| 2003 | R Fuller / O Price / D Devey | Coral Draper |
| 2002 | Ben Rawlings | Phillipa Madden |
| 2001 | Ben Rawlings | Lauren Draper |
| 2000 | Danny Hodnett | Emma Price |
| 1999 | Tom Wood | Emma Price |
| 1998 | Simon Pitt | Laura Bayliss |
| 1997 | Simon Gamble | Siobhan Ray |
| 1996 | Simon Pitt | Gemma Becke |
| 1995 | Timothy Jones | Emma Renke |
| 1994 | David Jones | Emma Renke |
| 1993 | Daniel Payne | Zoe Becke |
| 1992 | Chris Jordan | Mary Lyle |
| 1991 | David Carter | Kelly Jones |
| 1990 | Craig Jones | Kelly Jones |
| 1989 | Richard Knowles | Suzanna Hocking |
| 1988 | Richard Knowles | Suzanna Hocking |
| 1987 | R Knowles / Zac Hocking | Lisa Mathews |
| 1986 | Neil Price | Helen Debnam |
| 1985 | Peter Rowlands | J Lewis |
| 1984 | Tony Gauden | Jane Lewis |
| 1983 | A Galloway / S Birk | Helen Wilkins / H Westerby |
| 1982 | Robert Connolly | D Gordon |
| 1981 | ||
| 1980 | ||
| 1979 | Martin Penny | Michelle Bowater |