Seniors 1-250
BRIDGNORTH SPONSORED WALK
Finishing Positions - Senior Walk
Number of Walkers Starting The Walk 988
Nos 1 to 50 Between 3hrs 22mins & 4hrs 25mins
Nos 51 to 100 Between 4hrs 25mins & 4hrs 45min
Nos 101 to 150 Between 4hrs 45mins & 4hrs 55mins
Nos 151 to 200 Between 4hrs 55mins & 5hrs 5mins
Nos 201 to 250 Between 5hrs 5min & 5hrs 15mins
Nos 1 to 50 Between 3hrs 22mins & 4hrs 25mins
Position | Walk Number | Forename | Surname |
| 1 | 224 | Andy | Rawlings |
| 2 | 123 | Mark | Perry |
| 3 | 646 | Harold | Hill |
| 4 | 638 | Tim | Blackburn |
| 5 | 372 | Lucy | Dalton |
| 6 | 981 | Vicky | Morris |
| 7 | 172 | Darren | Molland |
| 8 | 1010 | Janet | Dawes |
| 9 | 783 | Edward | Andrews |
| 10 | 741 | Ray | Bowen |
| 11 | 1013 | Chris | Smith |
| 12 | 2 | Vince | Jones |
| 13 | 1027 | Perry | Blenkiron |
| 14 | 641 | Neil | Price |
| 15 | 223 | Kev | Morris |
| 16 | 849 | Mark | Griffiths |
| 17 | 170 | Jimmy | Moore |
| 18 | 996 | Ed | Beards |
| 19 | 5 | Charles | Foxall |
| 20 | 345 | Todd | Harris |
| 21 | 208 | Matt | Shakespeare |
| 22 | 674 | Alex | Stevens |
| 23 | 376 | Craig | Wickens |
| 24 | 1034 | Rob | Pace |
| 25 | 995 | Catherine | Smallman |
| 26 | 982 | Stuart | Morris |
| 27 | 688 | Alan | Roberts |
| 28 | 686 | Stuart | Toulson |
| 29 | 437 | Matt | Ealey |
| 30 | 209 | Steve | Shakespeare |
| 31 | 718 | Jake | Hetherington |
| 32 | 125 | Nick | Armstrong |
| 33 | 593 | Sue | Hopkins |
| 34 | 497 | Sandra | Bowes |
| 35 | 117 | Edward | Vernon |
| 36 | 243 | Greg | Hopkins |
| 37 | 1004 | Chris | Nixon |
| 38 | 373 | Katherine | Robson |
| 39 | 222 | Chris | Bradley |
| 40 | 496 | Tina | Tziorlzis-Foskett |
| 41 | 28 | Nicholas | Bowden |
| 42 | 817 | Mark | Gibbons |
| 43 | 987 | Philip | Field |
| 44 | 1037 | James | Lyle |
| 45 | 968 | John | Haskins |
| 46 | 1075 | Alhaji | Jahbie |
| 47 | 207 | Pat | Shakespeare |
| 48 | 602 | John | Muxworthy |
| 49 | 465 | Wayne | Devonport |
| 50 | 248 | Robert | Williams |
Nos 51 to 100 Between 4hrs 25mins & 4hrs 45min
Position | Walk Number | Forename | Surname |
| 51 | 249 | Helen | Williams |
| 52 | 186 | Andy | Seymour |
| 53 | 720 | Elliot | Holder |
| 54 | 1160 | Benoit | Ritzenthaler |
| 55 | 558 | Edward | Tart |
| 56 | 908 | Paul | Morris |
| 57 | 975 | Todd | Turbin |
| 58 | 976 | Dave | Mowbray |
| 59 | 133 | Deb | Waterson |
| 60 | 122 | Jim | Waterson |
| 61 | 411 | Mel | Mitchell |
| 62 | 94 | Ann | Wenlock |
| 63 | 841 | John | Adams |
| 64 | 548 | Adam | Wear |
| 65 | 929 | Frank | Pickford |
| 66 | 436 | James | Daborn |
| 67 | 294 | David | Greenwood |
| 68 | 673 | Eric | Stevens |
| 69 | 1177 | Simon | Turner |
| 70 | 1002 | Matt | Pilsbury |
| 71 | 1122 | Thomas | Hammond |
| 72 | 16 | Daniel | Crann |
| 73 | 533 | Chris | White |
| 74 | 1005 | Pat | Brown |
| 75 | 181 | John | Stalker |
| 76 | 986 | Andy | James |
| 77 | 938 | Jackie | Garrett |
| 78 | 335 | Rachel | Banks |
| 79 | 493 | Anne | Baugh |
| 80 | 713 | Martyn | Hastings |