Senior Finishers 2008 - Positions 251 to 500
BRIDGNORTH SPONSORED WALK
Finishing Positions - Senior Walk
Number of Walkers Starting The Walk 988
Nos 251 t0 300 Between 5hrs 15mins & 5hrs 23mins
Nos 301 to 350 Between 5hrs 23mins & 5hrs 30mins
Nos 351 to 400 Between 5hrs 30mins & 5hrs 35mins
Nos 401 to 450 Between 5hrs 35mins & 5hrs 43mins
Nos 451 to 500 Between 5hrs 43mins & 5hrs 50mins
Nos 251 to 300 Between 5hrs 15mins & 5hrs 23mins
Position | Walk Number | Forename | Surname |
| 251 | 1092 | Chris | Wilkes |
| 252 | 653 | George | Buckley |
| 253 | 1137 | Carys | Charlesworth |
| 254 | 717 | Sarah | Crew |
| 255 | 1140 | Carmen | Cuesta Roca |
| 256 | 804 | Adam | Wraith |
| 257 | 32 | Martin | Green |
| 258 | 810 | Daniel | Phillips |
| 259 | 1146 | Ed | Pugh |
| 260 | 845 | Robert | Wagg |
| 261 | 293 | Samantha | Kinsey |
| 262 | 246 | Anita | Ward |
| 263 | 700 | Mike | Hughes |
| 264 | 696 | Tony | Hughes |
| 265 | 124 | Mark | Cooley |
| 266 | 983 | Vicky | Atherton |
| 267 | 1142 | Hollie | Taylor |
| 268 | 532 | Peter | White |
| 269 | 963 | Kevin | Pritchard |
| 270 | 546 | Rob | Wear |
| 271 | 1105 | Victoria | Redshaw |
| 272 | 216 | Lee | Holehouse |
| 273 | 670 | Pete | MacDonald |
| 274 | 671 | Coll | MacDonald |
| 275 | 428 | Oliver | Broom |
| 276 | 426 | Martin | Hall |
| 277 | 427 | Sarah | Hall |
| 278 | 483 | Jamie | Chambers |
| 279 | 872 | James | Pitt |
| 280 | 481 | Kevin | Wright |
| 281 | 482 | Jon | Simmons |
| 282 | 1147 | Tom | Pugh |
| 283 | 1145 | George | Pugh |
| 284 | 1029 | Greg | Murray |
| 285 | 988 | Jon | Corfield |
| 286 | 843 | Stephen | Doggett |
| 287 | 160 | Karen | Hendy |
| 288 | 274 | Sam | Downing |
| 289 | 299 | Dan | Evans |
| 290 | 132 | Anna | Armstrong |
| 291 | 193 | Alice | Page |
| 292 | 846 | Andrew | Weaver |
| 293 | 408 | Edward | Morgan |
| 294 | 412 | William | Davies |
| 295 | 1162 | Rich | Jones |
| 296 | 1159 | Lucie | Ritzenthaler |
| 297 | 1161 | Sophie | Ritzenthaler |
| 298 | 1121 | Annabel | Fullerton |
| 299 | 821 | James | Mondon |
| 300 | 297 | Barry | Smith |
Nos 301 to 350 Between 5hrs 23mins & 5hrs 30mins
Position | Walk Number | Forename | Surname |
| 301 | 295 | Lucy | Yates |
| 302 | 1018 | Jocelyne | Adams |
| 303 | 1019 | Tony | Adams |
| 304 | 629 | Richard | Hayes |
| 305 | 322 | Helen | Davies |
| 306 | 586 | Colin | Davies |
| 307 | 596 | Nina | White |
| 308 | 595 | Robin | Wythe |
| 309 | 319 | Paul | Bradley |
| 310 | 318 | Beulah | Richardson |
| 311 | 859 | Deb | Thomas |
| 312 | 857 | Moyra | Layock |
| 313 | 501 | Mike | Mooney |
| 314 | 691 | Richard | Todd |
| 315 | 519 | Laura | Fisher |
| 316 | 521 | Brian | Hickson |
| 317 | 687 | Joseph | Toulson |
| 318 | 211 | Christy | Mosedale |
| 319 | 212 | Stuart | Blackwell |
| 320 | 853 | Paul | Fensome |
| 321 | 854 | Edward | Fensome |
| 322 | 130 | Simon | Anderson |
| 323 | 1094 | Tom | Heighway |
| 324 | 773 | Ian | Wills |
| 325 | 675 | Matthew | Ellis |
| 326 | 221 | Eamonn | Dowling |
| 327 | 808 | Peter | Kneen |
| 328 | 287 | Lewis | Burley |
| 329 | 1120 | Nick | Howell |
| 330 | 967 | Paul | Randon |
| 331 | 110 | Claire | Briggs |
| 332 |