Senior Finishers 2008 - Positions 751 to End
BRIDGNORTH SPONSORED WALK
Finishing Positions - Senior Walk
Number of Walkers Starting The Walk 988
Nos 751 to 800 Between 6hrs 26mins & 6hrs 40mins
Nos 801 to 850 Between 6hrs 40mins & 6hrs 47mins
Nos 851 to 900 Between 6hrs 47mins & 7hrs
Nos 901 to 950 Between 7hrs & 8hrs
Nos 951 to End Between 8hrs & 8hrs 10mins
Nos 751 to 800 Between 6hrs 26mins & 6hrs 40mins
Position | Walk Number | Forename | Surname |
| 751 | 647 | Ann | Rowley |
| 752 | 400 | Shirley | Stevens |
| 753 | 402 | John | Rowley |
| 754 | 1155 | Alex | Robinson |
| 755 | 1152 | Ben | Cameron |
| 756 | 1156 | Miles | Griffiths |
| 757 | 944 | Chloe | Lane |
| 758 | 948 | Steve | Woollett |
| 759 | 625 | Mike | Bolton |
| 760 | 167 | Ross | Bowen |
| 761 | 169 | Tom | Reeves |
| 762 | 166 | Luke | Powell |
| 763 | 626 | Finn | Shaw |
| 764 | 165 | Matt | Leech |
| 765 | 168 | Alistair | Stokes |
| 766 | 164 | Johanna | Markin |
| 767 | 163 | Andy | Karran |
| 768 | 229 | Jodie | Eden |
| 769 | 101 | Elizabeth | Patterson |
| 770 | 205 | Jackie | Tudor |
| 771 | 198 | Nicola | Hawker |
| 772 | 651 | Heidi | Devey |
| 773 | 560 | Diane | Ward |
| 774 | 1111 | Rachael | Lowe |
| 775 | 1110 | Adam | Lester |
| 776 | 1106 | Kevin | Good |
| 777 | 1107 | Gaynor | Hollis |
| 778 | 48 | Laura | Court |
| 779 | 146 | Mike | Cook |
| 780 | 905 | Vicky | Underwood |
| 781 | 907 | Molly | Hilton |
| 782 | 906 | Paige | Underwood |
| 783 | 1115 | Cameron | Booth |
| 784 | 1109 | Amy | Passap |
| 785 | 83 | Pauline | Hewitt |
| 786 | 11 | Don | MacKernan |
| 787 | 393 | Beth | Ordidge |
| 788 | 903 | Stephanie | Hardman |
| 789 | 445 | Jo | Seedhouse |
| 790 | 188 | Claire | Seedhouse |
| 791 | 189 | Linda | Donovan |
| 792 | 190 | Glynn | Donovan |
| 793 | 672 | Richard | Anderson |
| 794 | 414 | Clare | Morgan |
| 795 | 710 | Dorothy | Leiper |
| 796 | 707 | Louise | Braybrooke |
| 797 | 419 | Clare | Gibb |
| 798 | 420 | Sonia | Hoskins |
| 799 | 1076 | Karen | Price-Collins |
| 800 | 603 | Alison | Pipe |
Nos 800 to 850 Between 6hrs 40mins & 6hrs 47mins
| Position | Walk Number | Forename | Surname |
| 801 | 935 | Amy | Downes |
| 802 | 934 | Rebecca | Sladen |
| 803 | 933 | Becky | Jordan |
| 804 | 668 | Leo | Harbord |
| 805 | 25 | Helen | Quinton-Jones |
| 806 | 425 | Sara | Nock |
| 807 | 423 | Kizzy | Poole |
| 808 | 422 | Jody | Poole |
| 809 | 17 | Gina | Downes |
| 810 | 171 | Sean | Meredith |
| 811 | 489 | Suzanne | Barton |
| 812 | 777 | Tracy | Worthington |
| 813 | 693 | William | Worthington |
| 814 | 360 | Charlotte | Vale |
| 815 | 363 | Jayne | Timmins |
| 816 | 1039 | Heather | Sullivan |
| 817 | 1100 | Sam | Lloyd |
| 818 | 1040 | Catherine | Sullivan |
| 819 | 1041 | Emily | Lister |
| 820 | 1042 | Alex | Lister |
| 821 | 683 | Lydia | Evans |
| 822 | 941 | Anthony | Mason |
| 823 | 952 | Katherine | Harrison |
| 824 | 949 | Becky | Archer |
| 825 | 951 | Bobby | Stanley |
| 826 | 945 | Nicky | Jones |
| 827 | 947 | Lily | Penfold |
| 828 | 752 | Amy | Sheldon |
| 829 | 27 | Leah | Quinton-Jones |
| 830 | 928 | Paul | Forrester |
| 831 | 924 | Rob | Edwards |
| 832 | 930 | Martin | Scragg |